McCall’s 6173 Misses’/Miss Petite Pants and Leggings Pattern
McCall’s 6173 Misses’/Miss Petite Pants and Leggings Pattern
- 70 % Off$4.05
Description
MISSES’/MISS PETITE PANTS AND LEGGINGS: Close fitting pants A has waistband, mock fly front zipper and exposed zippers at lower edge; leggings B, C have elastic waist; leggings C is longer than regular length, crushed; pants A, leggings B, C are below waist and have stitched hems; purchased skirt. | ||||||
NOTIONS: Thread; Pants A – Three 7″ Metal Zippers, One Hook and Eye Closure; Leggings B, C − 11/4 Yds. of 3/4″ Elastic. | ||||||
SUGGESTED FABRICS: For Stretch Knits Only Such as Double Knits • Cotton Spandex • Stretch Velvet • Stretch Lace; Leggings B, C – also Stretch Sequins. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. | ||||||
*With Nap **Without Nap ***With or Without Nap | ||||||
Combinations: Y(X-Small, Small, Medium), Z(Large, X-Large) | ||||||
|
||||||
Fabric widths given in inches. | ||||||
SIZES | X-Small | Small | Medium | Large | X-Large | Â |
 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |  |
Pants A | ||||||
60″ * | 11/8 | 11/2 | 11/2 | 17/8 | 21/8 | Yds. |
Fusible Interfacing A | ||||||
18″, 20″ | 7/8 | 7/8 | 1 | 11/8 | 11/4 | “ |
Leggings B | ||||||
60″ * | 11/4 | 11/4 | 11/4 | 11/4 | 11/2 | Yds. |
Leggings C | ||||||
60″ * | 13/8 | 13/8 | 13/8 | 13/8 | 15/8 | Yds. |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at hipline | ||||||
Pants A | 33 | 35 | 381/2 | 421/2 | 461/2 | Ins. |
Leggings B, C | 30 | 32 | 351/2 | 391/2 | 431/2 | “ |
Width, each leg | ||||||
Pants A | 10 | 11 | 12 | 13 | 14 | “ |
Leggings B, C | 19 | 20 | 21 | 22 | 23 | “ |
Side length from waist | ||||||
Pants A | 391/2 | 40 | 401/2 | 41 | 411/2 | “ |
Leggings B, C | 381/2 | 39 | 391/2 | 40 | 401/2 | “ |
|
||||||
Fabric widths given in centimeters. | ||||||
SIZES | X-Small | Small | Medium | Large | X-Large | Â |
 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |  |
Pants A | ||||||
150cm* | 1.1 | 1.4 | 1.4 | 1.8 | 2.0 | m |
Fusible Interfacing A | ||||||
46, 51cm | 0.8 | 0.8 | 1.0 | 1.1 | 1.2 | m |
Leggings B | ||||||
150cm* | 1.2 | 1.2 | 1.2 | 1.2 | 1.4 | m |
Leggings C | ||||||
150cm* | 1.3 | 1.3 | 1.3 | 1.3 | 1.5 | m |
FINISHED GARMENT MEASUREMENTS | ||||||
Measurement at hipline | ||||||
Pants A | 84 | 89 | 98 | 108 | 118 | cm |
Leggings B, C | 76 | 81 | 90 | 100 | 110 | cm |
Width, each leg | ||||||
Pants A | 26 | 28 | 31 | 33 | 36 | cm |
Leggings B, C | 48 | 51 | 54 | 56 | 59 | cm |
Side length from waist | ||||||
Pants A | 100 | 102 | 103 | 104 | 105 | cm |
Leggings B, C | 98 | 99 | 100 | 102 | 103 | cm |
Additional information
Size | X-Small – Small – Medium, Large – X-Large |
---|